 |
| Brother DCP7055 Trouble Error Codes |
| 0F | The back cover is open upon duplex-printing. (The back cover sensor is OFF) | 1 Harness connection failure of paper eject sensor PCB ASSY. 2 The member part to press the back cover sensor which is located at the inner side of the back cover is broken. 3 The member part to press the back cover sensor which is located at the duplex tray is broken. 4 Back cover sensor failure. 5 Main PCB failure |
| 1E | The drum unit will reach the end of life soon. | 1 Main PCB failure |
| 24 | Internal temperature sensor error. | 1 Harness connection failure of internal temperature sensor. 2 Internal temperature sensor failure. 3 Main PCB failure |
| 36 | Error in the high voltage power suply PCB while the machine is in the standby mode. | 1 Main PCB failure |
| 3B | Main PCB DRAM access error. | 1 Main PCB failure |
| 44 | The toner cartridge is not installed. | 1 Dirt on the electrode of the drum unit and on the machine. 2 Harness connection failure of high voltage power supply PCB. 3 High voltage power supply PCB failure. 4 Main PCB failure |
| 50 | Drum unit is at the end of life. (Continue printing) | 1 Main PCB failure |
| 56 | The fuser cover is open. | 1 Paper eject actuator catching on some position. 2 Paper eject sensor PCB failure. 3 Main PCB failure |
| 57 | Paper is jammed in the duplex paper feed path. | 1 Foreign object around duplex tray. 2 Duplex tray failure. 3 DX gears damaged |
| 58 | Fuser unit error. (Some kind of fixing error occurs) (Warning) | 1 Any fuser error occurs when started in the ready state. |
| 59 | Fuser unit error. (After the error code58 occurred, a failure in the fuser unit is detected again upon start-up.) | 1 Harness connection failure between fuser unit connector and paper eject sensor PCB ASSY. 2 Harness connection failure between fuser unit connector and low voltage power supply PCB ASSY. 3 Harness connection failure between paper eject sensor PCB and main PCB. 4 Paper eject sensor PCB failure. 5 Low voltage power supply PCB failure. 6 Main PCB failure. 7 Fuser unit failure. |
| 63 | The toner cartridge is at the end of life. | 1 New toner actuator catching on some position. 2 Harness connection failure of new toner sensor PCB. 3 New toner sensor PCB failure. 4 Main PCB failure |
| 67 | The toner cartridge will reach the end of life. | 1 New toner actuator catching on some position. 2 Harness connection failure of new toner sensor PCB. 3 New toner sensor PCB failure. 4 Main PCB failure |
| 6A | Fuser unit error. (The center thermistor does not detect 60�C within in the specified time.) | 1 Fuser unit connector connection failure. 2 Fuser unit failure. 3 Low voltage power supply PCB failure. 4 Paper eject sensor PCB failure. 5 Main PCB failure |
| 6B | Fuser unit error. (The center thermistor does not detect 100�C within in the specified time.) | 1 Fuser unit connector connection failure. 2 Fuser unit failure. 3 Low voltage power supply PCB failure. 4 Paper eject sensor PCB failure. 5 Main PCB failure |
| 6C | Fuser unit error. (The center thermistor detects 270�C or higher temperature for 1 second.) | 1 Fuser unit connector connection failure. 2 Fuser unit failure. 3 Low voltage power supply PCB failure. 4 Paper eject sensor PCB failure. 5 Main PCB failure |
| 6D | Fuser unit error. (The center thermistor detects 60�C or lower temperature for 1 second during standby or printing.) | 1 Fuser unit connector connection failure. 2 Fuser unit failure. 3 Low voltage power supply PCB failure. 4 Paper eject sensor PCB failure. 5 Main PCB failure |
| 6F | Fuser unit error. (The center and side thermistors detect extremely high temperature.) (Detection of hardware) | 1 Fuser unit connector connection failure. 2 Fuser unit failure. 3 Low voltage power supply PCB failure. 4 Paper eject sensor PCB failure. 5 Main PCB failure |
| 71 | Laser unit error. | 1 Correction value error of laser unit. 2 Harness connection failure of laser unit. 3 Main PCB failure. 4 Laser unit failure |
| 72 | Beam detecting sensor error of the laser unit. | 1 Correction value error of laser unit. 2 Harness connection failure of laser unit. 3 Main PCB failure. 4 Laser unit failure |
| 74 | An unidentified error occurred. | 1 Main PCB failure |
| 75 | Cooling down the inside of the machine to protect it. | 1 Internal temperature sensor failure. 2 Main PCB failure |
| 76 | Fuser unit error. (The center thermistor detects the sharp temperature rise.) | 1 Fuser unit failure. 2 Low voltage power supply PCB failure. 3 Paper eject sensor PCB failure. 4 Main PCB failure |
| 78 | Fuser unit error. (The center thermistor detects the sharp temperature fall.) | 1 Fuser unit failure. 2 Low voltage power supply PCB failure. 3 Paper eject sensor PCB failure. 4 Main PCB failure |
| 7A | A lock signal of the main motor cannot be detected. | 1 Flat cable connection failure of main motor. 2 Main motor failure. 3 Low voltage power supply PCB failure. 4 Main PCB failure |
| 7B | An unidentified error occurred. | |
| 7C | An unidentified error occurred. | |
| 7D | Dirt on drum unit. | 1 Dirt on the electrode of the drum unit and on the machine. 2 High voltage power supply PCB failure. 3 Main PCB failure |
| 7E | An unidentified error occurred. | |
| 7F | FAX paper size is incorrect. (Menu setting) | 1 Main PCB failure |
| 80 | FAX paper size is incorrect. (The actually loaded paper is small) | 1 Main PCB failure |
| 83 | Drum unit error (An drum error occurred after the drum unit reached the end of life.) | 1 Main PCB failure |
| 84 | Paper jam at the rear section of the machine. | 1 Foreign object in the feed system at the rear section of the machine. 2 Paper eject actuator assembling failure. 3 Paper eject sensor PCB failure. 4 Main PCB failure |
| 88 | Paper jam inside the machine. | 1 Harness connection failure of paper eject sensor PCB ASSY. 2 Paper eject actuator catching on some position. 3 Paper eject sensor PCB failure. 4 Fuser unit gear damaged. 5 Main PCB failure |
| 89 | Paper of the size not supported for duplex printing is set in the tray. | 1 Main PCB failure |
| 8A | Paper jam in the paper tray1. | 1 Paper edge actuator catching on some position. 2 Registration front actuator catching on some position. 3 Harness connection failure of registration front/rear sensor PCB ASSY. 4 Paper feeding kit worn out. 5 High voltage power supply PCB failure. 6 Registration front/rear sensor PCB failure. |
| 8D | Paper jam occurred around the back cover at the time when the power was turned ON, or the back cover is open. | 1 Paper eject actuator catching on some position. 2 Paper eject sensor PCB failure. 3 Main PCB failure |
| 9A | Not detect paper at feeding from manual feed slot. | 1 Harness connection failure of registration front/rear sensor PCB ASSY. 2 High voltage power supply PCB failure. 3 Main PCB failure. 4 Registration front sensor failure |
| 9B | Life of toner cartridge | 1 Main PCB failure |
| 9C | Life of toner cartridge (Continue mode) | 1 New toner actuator catching on some position. 2 Harness connection failure of new toner sensor PCB. 3 New toner sensor PCB failure. 4 Main PCB failure |
| A1 | The front cover is open. | 1 Harness connection failure of high voltage power supply PCB ASSY (Front cover sensor is mounted in high voltage power supply PCB ASSY.) 2 Part pressing the front cover sensor is broken, which is provided at inside of front cover. 3 Front cover sensor failure. 4 Main PCB failure. |
| A2 | During scanning, 90cm or longer of a document is detected. | 1 Document scanning position detection actuator catching on some position. 2 Document scanning position sensor PCB failure. 3 Main PCB failure. |
| A3 | Document scanning position detection sensor does not detect the leading edge of a document although the document is fed farther than designated distance. | 1 Document scanning position detection actuator catching on some position. 2 Document scanning position detection sensor PCB failure. 3 Main PCB failure |
| A4 | ADF cover is open. | 1 Coming off of document detection actuator/ADF cover open actuator. 2 Harness connection failure of document detection sensor/ADF cover open sensor PCB. 3 Deformation and/or breakage of ADF cover. 4 ADF cover open sensor failure. 5 Main PCB failure |
| A5 | Scanning failure upon FAX transmission. (Scanning unit failure for the first time) | 1 White level data failure. 2 Document scanner unit failure. 3 Main PCB failure |
| A6 | Scanning failure upon FAX transmission. (Scanning unit failure for the second time or later) | 1 White level data failure. 2 Document scanner unit failure. 3 Main PCB failure |
| A7 | Scanning color parameter fille failure. | 1 White level data failure. 2 Document scanner unit failure. 3 Main PCB failure |
| A8 | Scanning color parameter error for recording the image. | 1 White level data failure. 2 Document scanner unit failure. 3 Main PCB failure |
| AD | Timeout error during waiting for completion of scanning DMA transfer. | 1 Document scanner unit failure. 2 Main PCB failure. |
| AF | The white tape cannot be detected. | 1 White level data failure. 2 Harness connection failure of document scanner unit. 3 Harness connection failure of FB motor harness. 4 Document scanner unit failure. 5 Main PCB failure |
| B0 | Scanning flat cable connection failure. | 1 Incomplete insertion of the harness of the document scanner unit. 2 Document scanner unit failure. 3 Main PCB failure |
| B1 | Dark level offset data level error for scanning. | 1 Document scanner unit failure. 2 Main PCB failure |
| B2 | Gain control data level error for scanning. | 1 Document scanner unit failure. 2 Main PCB failure |
| B3 | The scanning area setting left edge detection error. (white tape) | 1 Document scanner unit failure. 2 Main PCB failure |
| B4 | The scanning area setting right edge detection error. (white tape) | 1 Document scanner unit failure. 2 Main PCB failure |
| B7 | A/D converter standard voltage failure; at High side. | 1 Document scanner unit failure. 2 Main PCB failure |
| B8 | A/D converter standard voltage failure; at Low side. | 1 Document scanner unit failure. 2 Main PCB failure |
| B9 | Scanning light adjustment error. | 1 Document scanner unit failure. 2 Main PCB failure |
| BB | White level data error. | 1 White level data failure. 2 Document scanner unit failure. 3 Main PCB failure |
| BD | Black level data error. | 1 Document scanner unit failure. 2 Main PCB failure |
| C0 | Failure to detect a new toner cartridge. | 1 Power off or front cover opened while detecting a new toner cartridge. |
| C7 | Insufficient memory. | 1 Main PCB failure |
| C8 | RAM area for secure data full. | 1 Main PCB failure |
| D1 | Modem initialization failed. | 1 Main PCB failure |
| DD | Fuser unit error except error codes 6A, 6B, 6C, 6D, 6F, 76, 78, DE and E2. | 1 Harness connection failure between fuser unit connector and paper eject sensor PCB ASSY. 2 Harness connection failure between fuser unit connector and low voltage power supply PCB ASSY. 3 Harness connection failure between paper eject sensor PCB and main PCB. 4 Paper eject sensor PCB failure. 5 Low voltage power supply PCB failure. 6 Main PCB failure. 7 Fuser unit failure |
| DE | When the center thermistor is higher than the idle temperature, it is detected that the side thermistor temperature is lower than 60�C. | 1 Harness connection failure between paper eject sensor PCB ASSY and fuser unit. 2 Side thermistor or center thermistor failure. 3 Paper eject sensor PCB failure. 4 Main PCB failure |
| E0 | Program error. (An error occurred in the ROM checksum.) | 1 Firmware update failure. 2 Main PCB failure. |
| E2 | When the center thermistor is lower than the idle temperature, it is detected that the side thermistor temperature is higher than 280�C. | 1 Heat roller dirty. 2 Harness connection failure between paper eject sensor PCB ASSY and fuser unit. 3 Side thermistor or center thermistor failure. 4 Paper eject sensor PCB failure. 5 Main PCB failure |
| E6 | Write error in EEPROM of the main PCB. | 1 Main PCB failure |
| EC | Main fan error. | 1 Harness connection failure of main fan. 2 Main fan failure. 3 High voltage power supply PCB failure. 4 Main PCB failure |
| ED | Communication with the wireless LAN PCB cannot be established upon startup of the power supply. | 1 Harness connection failure of wireless LAN PCB. 2 Wireless LAN PCB failure. 3 High voltage power supply PCB failure. 4 Main PCB failure |
| EE | Unavailability of communication after connecting to the wireless LAN PCB is detected. | 1 Harness connection failure of wireless LAN PCB. 2 Wireless LAN PCB failure. 3 High voltage power supply PCB failure. 4 Main PCB failure |
| EF | The supplied power is unstable. | 1 The irregular power supply is detected. 2 Main PCB failure |
| F0 | USB flash memory does not work properly | 1 Malfunction of firmware. 2 Main PCB failure |
| F9 | The country code is not entered properly. | 1 Power turned OFF while the function code 74 is being executed and PARAMETER INTI is being displayed |
Download Service Manual,Error Codes,
Download Laptop,download drivers, download laptop Drivers,ALL LAPTOP DRIVER. DELL DRIVERS, HP DRIVERS, TOSHIBA DRIVERS, ACER DRIVERS , LENOVO DRIVERS , SONY DRIVERS, SUMSUNG DRIVERS, ASUS DRIVERS,Acer Drivers, Mutoh Drivers,Apple Drivers,OCE Drivers,Brother Drivers,OKI Drivers,Canon Drivers Olivetti Drivers,Duplo Drivers,Panasonic Drivers,Encad-Kodak Drivers,Printronix Drivers,Epson Drivers,Ricoh Drivers,HP Drivers,Riso Drivers,KIP Drivers,Konica Drivers,Samsung Drivers,Konica-Minolta Drivers,Sanyo Drivers,Kyocera-Mita Drivers,Sharp Drivers,Lexmark Drivers,Sony Drivers,LG Drivers,Star '
A Note S37SP Drivers for Windows XP & Vist,
Drivers,Mimaki Drivers,Toshiba Drivers,Minolta Drivers,Various Drivers,Muratec Drivers,Zebra Drivers

Brother DCP7055 Trouble Error Codes
Post a Comment