|  | 
| Brother DCP8080DN Trouble Error Codes | 
| 1E | The drum unit reached its life and requires replacement. | Replace the drum unit with a new one. | 
| 1F | Two or more optional trays are installed | 1 Connector: 54702-1219 failure. 2 Main PCB failure | 
| 24 | Internal temperature sensor failure | 1 Harness connection failure of internal temperature sensor. 2 Internal temperature sensor failure. 3 Main PCB failure | 
| 35 | EEPROM of main PCB failure | 1 Main PCB failure | 
| 36 | HVPS PCB during standby failure | 1 HVPS PCB unit failure. 2 Main PCB failure | 
| 3B | Main PCB RAM failure | 1 Main PCB failure | 
| 3C | EEPROM writing error (Not applicable) | 1 Main PCB failure | 
| 3D | EEPROM reading error (Not applicable) | 1 Main PCB failure | 
| 3E | EEPROM bus error (Not applicable) | 1 Main PCB failure | 
| 44 | No toner cartridge | 1 Dirt on electrodes on toner cartridge and machine body. 2 HVPS PCB unit failure. 3 Main PCB failure | 
| 50 | The drum unit reached its life and requires replacement. | Replace the drum unit with a new one. | 
| 51 | The paper feed kit MP reached its life and requires replacement. | 1 Replacement time of the paper feed kit MP. | 
| 52 | The paper feed kit T1 reached its life and requires replacement. | 1 Replacement time of the paper feed kit T1. | 
| 53 | The paper feed kit T2 reached its life and requires replacement. | 1 Replacement time of the paper feed kit T2. | 
| 54 | The fuser unit reached its life and requires replacement. | 1 Replacement time of the fuser unit | 
| 55 | The laser unit reached its life and requires replacement. | 1 Replacement time of the laser unit | 
| 56 | Back cover is opened | 1 Harness connection failure of relay rear PCB ASSY. 2 Relay rear PCB ASSY failure. 3 Main PCB failure | 
| 57 | Paper jam (Duplex tray) | 1 Duplex feed ASSY failure. 2 Main PCB failure. 3 Plate gear damaged. | 
| 58 | Fuser unit failure | 1 Fuser unit failure. 2 Main PCB failure. | 
| 59 | Fuser unit failure (Detect fuser failure at start-up) | 1 Fuser unit failure. 2 Main PCB failure. | 
| 63 | Toner life end | 1 Relay front PCB ASSY failure. 2 Main PCB failure | 
| 67 | Toner low | 1 Toner sensor PCB ASSY failure. 2 Main PCB failure | 
| 68 | Temperature rise when heater is off | 1 Fuser unit failure. 2 Main PCB failure | 
| 69 | Mis-connect center thermistor connector | 1 Harness connection failure of fuser unit. 2 Harness connection failure of relay rear PCB ASSY. 3 Fuser unit failure. 4 Main PCB failure | 
| 6A | Fuser temperature does not reach 60�C within the specified time (center thermistor) | 1 Fuser unit failure. 2 Main PCB failure. | 
| 6B | Fuser temperature does not reach 100�C within the specified time (center thermistor) | 1 Fuser unit failure. 2 Main PCB failure. | 
| 6C | Fuser temperature exceeds its higher limit (center thermistor) | 1 Fuser unit failure. 2 Main PCB failure. | 
| 6D | Fuser temperature exceeds its lower limit (center thermistor) | 1 Fuser unit failure. 2 Main PCB failure. | 
| 6E | Fuser temperature does not rise (center thermistor) | 1 Fuser unit failure. 2 Main PCB failure. | 
| 6F | Hardware detects extremely high temperature of the center or side thermistors | 1 Fuser unit failure. 2 Main PCB failure. | 
| 70 | Fuser motor error | 1 Motor failure. 2 Main PCB failure. | 
| 71 | Laser unit polygon motor failure | 1 Laser unit failure. 2 Main PCB failure. | 
| 72 | Laser beam emission failure | 1 Laser unit failure. 2 Main PCB failure. | 
| 75 | Sensor of the inside temperature for detection detected higher than normal temperature | 1 Thermistor ASSY failure. 2 Main PCB failure. | 
| 76 | Rapid temperature rising failure (center thermistor) | 1 Fuser unit failure. 2 Main PCB failure. | 
| 78 | Rapid temperature falling failure (center thermistor) | 1 Fuser unit failure. 2 Main PCB failure. | 
| 7A | No detection of main motor synchronous signal | 1 Motor failure. 2 Main PCB failure. | 
| 7D | Dirt on corona wire (detect discharge error) | 1 Dirt or dust on drum unit electrodes. 2 Charge HVPS PCB failure. 3 Main PCB failure | 
| 7F | Fax paper setting mismatch (The setting paper becomes besides the A4/Letter/Legal/ Folio) (Not applicable) | 1 Registration front actuator 2 catching on some position. 2 Main PCB failure | 
| 80 | Fax paper size is incorrect (The paper is smaller 10mm than the letter size (11inch) in Fax List/ Report) | 1 Registration front actuator 2 catching on some position. 2 Main PCB failure | 
| 83 | Failure of discharge detection (Printing becomes unable until the drum is replaced with a new one.) (Discharge detection becomes unable until the drum counter reaches the double of the drum life.) | 1 Main PCB failure. | 
| 84 | Paper jam | 1 Harness connection failure of relay rear PCB ASSY. 2 Eject actuator catching on some position. 3 Paper eject sensor PCB failure. 4 Main PCB failure | 
| 85 | Tray 1 is not installed into the machine | 1 T1 PE/edge sensor PCB/ T2 PE/edge sensor PCB failure. 2 Harness connection failure of T1 PE/edge sensor PCB/ T2 PE/edge sensor PCB. 3 Main PCB failure. 4 Connector 55533-1219 failure (only Tray 2) | 
| 86 | Tray 2 is not installed into the machine | 1 T1 PE/edge sensor PCB/ T2 PE/edge sensor PCB failure. 2 Harness connection failure of T1 PE/edge sensor PCB/ T2 PE/edge sensor PCB. 3 Main PCB failure. 4 Connector 55533-1219 failure (only Tray 2) | 
| 88 | Paper jam inside the machine | 1 Harness connection failure of high voltage power supply PCB ASSY. 2 Registration rear actuator catching on some position. 3 Registration rear sensor failure. 4 Main PCB failure | 
| 89 | Incorrect paper size in duplex printing | 1 Registration rear sensor failure. 2 Main PCB failure | 
| 8A | Paper jam in Tray 1 | 1 Dirt on edge sensor. 2 Harness connection failure of high voltage power supply PCB ASSY. 3 Paper feeding kit worn out (MP/ T1/ T2). 4 Registration front sensor failure. 5 Main PCB failure | 
| 8B | Paper jam in Tray 2 | 1 Dirt on edge sensor. 2 Harness connection failure of high voltage power supply PCB ASSY. 3 Paper feeding kit worn out (MP/ T1/ T2). 4 Registration front sensor failure. 5 Main PCB failure | 
| 8C | Paper jam in MP Tray | 1 Dirt on edge sensor. 2 Harness connection failure of high voltage power supply PCB ASSY. 3 Paper feeding kit worn out (MP/ T1/ T2). 4 Registration front sensor failure. 5 Main PCB failure | 
| 8D | Paper jam near eject tray | 1 Duplex sensor failure. 2 Main PCB failure | 
| 99 | Specified paper size is not supported for duplex printing (Duplex) | 1 Main PCB failure | 
| 9F | Paper empty | 1 Dirt on PE sensor. 2 Harness connection failure of PE EG sensor PCB ASSY. 3 PE actuator catching on some position. 4 PE sensor failure. 5 HVPS PCB unit failure. 6 Main PCB failure | 
| A1 | Front cover opened | 1 Harness connection failure of front cover sensor ASSY. 2 Part pressing the front cover sensor ASSY is broken, which is provided at the left side of the front cover inside. 3 Front cover sensor failure. 4 Relay front PCB failure. 5 Main PCB failure | 
| A2 | During scanning, 90 cm or longer of a document is detected | 1 Document rear actuator catching on some position. 2 Document rear sensor failure. 3 Main PCB failure | 
| A3 | Document rear sensor is not turned on when feeding the document | 1 Document rear actuator catching on some position. 2 Document rear sensor failure. 3 Main PCB failure | 
| A4 | ADF cover opened | 1 ADF cover open sensor arm catching on some position. 2 ADF cover is changed in shape or cracked.e position. 3 ADF cover open sensor failure. 4 ADF relay PCB failure. 5 Main PCB failure. | 
| A5 | Fax scanning error (Warning) (First time) | 1 Scanning failure. | 
| A6 | Fax scanning error (Error) (Second time) | 1 Document scanner unit failure. 2 Main PCB failure | 
| A7 | Scanning color parameter file failure | 1 Scanner module failure. 2 Main PCB failure | 
| A8 | Scanning color parameter matching error | 1 Scanner module failure. 2 Main PCB failure | 
| AD | DMA transfer error | 1 Scanner module failure. 2 Main PCB failure | 
| AE | Document scanner home position sensor is not turned on. | - CCD model: 1 Home position sensor harness not connected correctly. 2 Drive PCB failure. 3 Belt broken. 4 Home position sensor failure. 5 Scanner motor failure. 6 Tab of CCD module broken. 7 Main PCB failure. - CIS model: 1 FFC cable not connected correctly. 2 Drive PCB failurelure. 3 Document scanner unit failure. 4 Main PCB failure
 | 
| AF | Document scanner home position sensor is not turned off. | - CCD model: 1 Home position sensor harness not connected correctly. 2 Drive PCB failureunit failure. 3 Belt broken. 4 Home position sensor failure. 5 Scanner motor failure failure. 6 Main PCB failure - CIS model: 1 FFC cable not connected correctly. 2 Drive PCB failurelure failure. 3 Document scanner unit failure. 4 Main PCB failure
 | 
| B0 | Document scanner unit FFC detection error | 1 Harness for scanner module not connected correctly. 2 Scanner harness broken. 3 Main PCB failure | 
| B1 | Dark level offset data level error for scanning | 1 CCD unit failure. 2 Main PCB failure. | 
| B2 | Gain control data level error for scanning | 1 CCD unit failure. 2 Main PCB failure. | 
| B7 | A/D converter standard voltage failure; at High side | 1 CCD unit failure. 2 Main PCB failure. | 
| B8 | A/D converter standard voltage failure; at Low side | 1 CCD unit failure. 2 Main PCB failure. | 
| B9 | Scanning light adjustment error is detected | 1 Scanner module failure. 2 Main PCB failure | 
| BB | White level data error | 1 Scanner module failure. 2 Main PCB failure | 
| BD | Black level data error | 1 Scanner module failure. 2 Main PCB failure | 
| BF | ADF duplex scanning cannot be implemented due to too long document | 1 Document front actuator 2 not operating smoothly or catching in some position. 2 Document front sensor 2 failure. | 
| C0 | New toner detection lever failure | 1 Power off or front cover opened while detecting a new toner cartridge. 2 New toner sensor failure. | 
| C7 | Insufficient DIMM Memory | 1 Main PCB failure. | 
| C8 | Secure print data full | 1 Main PCB failure. | 
| C9 | DIMM error | 1 Main PCB failure. | 
| CA | Excess current to USB device that is front side of the machine | 1 Harness connection failure of USB host relay PCB ASSY. 2 USB host relay PCB failure. 3 Main PCB failure. | 
| CD | Drum unit is not installed into the machine | 1 Dirt on electrodes on drum unit and machine body. 2 HVPS PCB unit failure. 3 Main PCB failure | 
| D1 | Modem initialization failed | 1 Main PCB failure | 
| DD | Fuser error other than 58, 59, 68, 69, 6A, 6B, 6C, 6D, 6E, 6F, 76, 78, DE and E2 are occurred | 1 Fuser unit failure. 2 Main PCB failure. 3 LVPS PCB failure. | 
| DE | Central temperature of heat roller detected the temperature that was lower than 60�C) | 1 Relay rear PCB ASSY connection failure. 2 Fuser unit failure. 3 Main PCB failure. | 
| E0 | Program error | 1 Program failure. 2 Main PCB failure | 
| E1 | Main PCB failure | 1 Main PCB failure | 
| E2 | Central temperature of heat roller exceeds 280�C | 1 Fuser unit failure. 2 Main PCB failure | 
| E6 | EEPROM error | 1 Main PCB failure | 
| EB | The data reading error for E2PROM | 1 Main PCB failure | 
| EC | Fuser fan failure | 1 Main fan failure. 2 Main PCB failure | 
| ED | Wireless LAN connection failure between W-LAN PCB and access point | 1 WLAN PCB failure. 2 Main PCB failure | 
| EE | Wireless LAN is unable to communicate between W-LAN PCB and access point | 1 WLAN PCB failure. 2 Main PCB failure | 
| EF | LVPS PCB failure | 1 LVPS PCB failure. 2 Main PCB failure. | 
| F8 | Battery connection error | 1 Battery harness connection failure. 2 Main PCB failure. 3 Battery failure. | 
| F9 | EEPROM customizing code error | 1 Turn the power off, when the Maintenance mode 74 PARAMETER INIT is in progress. 2 Main PCB failure | 
| FF | Excess current to USB HOST PCB error | 1 USB HOST PCB failure. 2 Main PCB failure | 
Download Service Manual,Error Codes,
Download Laptop,download drivers, download laptop Drivers,ALL LAPTOP DRIVER. DELL DRIVERS, HP DRIVERS, TOSHIBA DRIVERS, ACER DRIVERS , LENOVO DRIVERS , SONY DRIVERS, SUMSUNG DRIVERS, ASUS DRIVERS,Acer Drivers, Mutoh Drivers,Apple Drivers,OCE Drivers,Brother Drivers,OKI Drivers,Canon Drivers Olivetti Drivers,Duplo Drivers,Panasonic Drivers,Encad-Kodak Drivers,Printronix Drivers,Epson Drivers,Ricoh Drivers,HP Drivers,Riso Drivers,KIP Drivers,Konica Drivers,Samsung Drivers,Konica-Minolta Drivers,Sanyo Drivers,Kyocera-Mita Drivers,Sharp Drivers,Lexmark Drivers,Sony Drivers,LG Drivers,Star '
A Note S37SP Drivers for Windows XP & Vist,
Drivers,Mimaki Drivers,Toshiba Drivers,Minolta Drivers,Various Drivers,Muratec Drivers,Zebra Drivers

Brother DCP8080DN Trouble Error Codes
 
Post a Comment